EZOIC SERVICE PRIVACY POLICY
surfinghandbook.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | 527040 min |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Pure Local Media GmbH | | |
UniCredit S.p.A. | | |
Attributy | | |
Teads France SAS | | |
MADVERTISE MEDIA | | |
DeepIntent, Inc. | | |
Snapsort Inc., operating as Sortable | | |
Norstat AS | | |
Dianomi PLC | | |
socoto gmbh & co. kg | | |
INVIDI technologies AB | | |
usemax advertisement (Emego GmbH) | | |
zeotap GmbH | | |
YouGov | | |
Ströer SSP GmbH (SSP) | | |
Revcontent, LLC | | |
Beachfront Media LLC | | |
Insticator, Inc. | | |
Better Ads GmbH | | |
1000mercis (Numberly) | | |
Arrivalist Co. | | |
Dentsu Italia SpA | | |
GeoEdge | | |
NumberEight Technologies Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Dable Inc. | | |
Claritas LLC | | |
Snigel Web Services Limited | | |
Clipcentric, Inc. | | |
PROXISTORE | | |
netzeffekt GmbH | | |
OnAudience Ltd | | |
42 Ads GmbH | | |
Mobility-Ads GmbH | | |
NEURAL.ONE | | |
AdTiming Technology Company Limited | | |
Zeta Global | | |
Next Media SRL | | |
Czech Publisher Exchange z.s.p.o. | | |
Blue Billywig Group BV | | |
Arkeero | | |
adWMG | | |
Justpremium BV | | |
Signal Digital Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Leadoo Marketing Technologies Ltd | | |
A Million Ads | | |
Browsi | | |
Pubfinity LLC | | |
Protected Media LTD | | |
ACTV8, Inc. | | |
EMX Digital, Inc. | | |
Wunderkind Corporation | | |
Demandbase, Inc. | | |
Madison Logic, Inc. | | |
Delta Projects AB | | |
Silverbullet Data Services Group | | |
SpringServe, LLC | | |
NEXD | | |
ANINPRO-CREATIVE, S.L. | | |
dpa-infocom GmbH | | |
Sovrn Holdings Inc | | |
Seznam.cz, a.s. | | |
Samoukale Enterprises Limited dba ADEX | | |
RTB House S.A. | | |
Online Solution | | |
Prebid.org | | |
Yieldmo, Inc. | | |
TF1 PUBLICITE | | |
Skaze | | |
Brid Video DOO | | |
Teroa S.A. | | |
GroupM UK Limited | | |
ID Ward Ltd | | |
Audiohook Corporation | | |
Simplifi Holdings Inc | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Agate Systems Limited | | |
Smart Traffik | | |
BSmartData GmbH | | |
CASTOOLA D.O.O. | | |
Permutive Limited | | |
Neustar, Inc., a TransUnion company | | |
Content Ignite | | |
Konodrac S.L. | | |
Majime Mamori LTD | | |
LightBox TV | | |
ConnectAd Realtime GmbH | | |
INIS sp. zo.o. | | |
Italiaonline S.p.A. | | |
ADman Interactive SLU | | |
video intelligence AG | | |
Nielsen Media Research Ltd. | | |
The Reach Group GmbH | | |
Rakuten Marketing LLC | | |
Adevinta Spain S.L.U. | | |
Oracle Data Cloud - Moat | | |
DNA-I.COM | | |
Query Click Limited | | |
Piano Software Inc. | | |
Mediakeys Platform | | |
AuDigent | | |
Nielsen International SA | | |
mediarithmics SAS | | |
Axiom Media Connect | | |
Adelaide Metrics Inc | | |
CHEQ AI TECHNOLOGIES | | |
TargetVideo GmbH | | |
United Internet Media GmbH | | |
LinkedIn Ireland Unlimited Company | | |
SpearAd GmbH | | |
Seven Technologies S.L. | | |
REMAILME | | |
PIXIMEDIA | | |
Audienzz AG | | |
adhood.com | | |
SmartFrame Technologies Ltd | | |
Bombora Inc. | | |
Maximus Live LLC | | |
Between Exchange | | |
Verasity Limited | | |
Basis Global Technologies, Inc. | | |
twiago GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Little Big Data sp. z o.o. | | |
Adhese | | |
: Tappx | | |
Brand Metrics Sweden AB | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ViewPay | | |
Relay42 Netherlands B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Smartclip Hispania S.L. | | |
BILENDI SA | | |
Market Resource Partners LLC | | |
1plusX AG | | |
Hybrid Adtech GmbH | | |
AdTheorent, Inc | | |
ZAM Network LLC dba Fanbyte | | |
Alphonso Inc | | |
Jetpack Digital LLC | | |
eMarketingSolutions, Online Marketing S.L. | | |
Innovid LLC | | |
Adxperience SAS | | |
Onesoon Limited t/a Adalyser | | |
Cookie Market LTD | | |
AudienceRun corp | | |
Yieldlove GmbH | | |
Jampp LTD | | |
Index Exchange, Inc. | | |
TrueData Solutions, Inc. | | |
Vidazoo Ltd | | |
Opti Digital SAS | | |
Happydemics | | |
Captify Technologies Limited | | |
DynAdmic | | |
Blue | | |
Advisible AB | | |
Reliz LTD | | |
SMARTSTREAM.TV GmbH | | |
Synkd Ltd. | | |
Quantcast | | |
Tapjoy, Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Amobee Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
BidMachine Inc. | | |
Beaconspark Ltd | | |
Opt Out Advertising B.V. | | |
Vidoomy Media SL | | |
travel audience GmbH | | |
Neodata Group srl | | |
BEINTOO SPA | | |
YieldLift LLC | | |
Adkernel LLC | | |
MISSENA | | |
Kiosked Ltd | | |
Alphalyr SAS | | |
Flashtalking, Inc. | | |
Bidtellect, Inc | | |
Brave People Ltd. | | |
Roku Advertising Services | | |
Improve Digital | | |
Accorp Sp. z o.o. | | |
Offerista Group GmbH | | |
Outbrain UK Ltd | | |
ARMIS SAS | | |
Radio Net Media Limited | | |
Nativery Srl | | |
Brandhouse/Subsero A/S | | |
LiveRamp | | |
BIDSWITCH GmbH | | |
plista GmbH | | |
ShowHeroes SRL | | |
Rezonence Limited | | |
Admixer EU GmbH | | |
Jaduda GmbH | | |
iPROM | | |
Strossle International AB | | |
Comcast International France SAS | | |
Oracle Advertising | | |
Traffective GmbH | | |
Clipr | | |
Kameleoon SAS | | |
Placense Ltd | | |
Cluep LLC | | |
Anzu Virtual Reality LTD | | |
Livewrapped AB | | |
Visarity Technologies GmbH | | |
Triapodi Ltd. | | |
retailAds GmbH & Co. KG | | |
AdInMo LTD | | |
Emerse Sverige AB | | |
Intercept Interactive Inc. dba Undertone | | |
INFOnline GmbH | | |
Samsung Ads | | |
Ogury Ltd. | | |
Smaato, Inc. | | |
MindTake Research GmbH | | |
Somplo Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Brand Advance Ltd | | |
GfK SE | | |
ividence | | |
MobileFuse LLC | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samba TV, Inc. | | |
adnanny.com SLU | | |
Adverty AB (publ) | | |
Adloox SA | | |
Audiencerate LTD | | |
lead alliance GmbH | | |
Ezoic Inc. | | |
OnProspects Ltd | | |
SpotX, Inc | | |
BYTEDANCE PTE. LTD. | | |
EXOCLICK, S.L. | | |
Venatus Media Limited | | |
Fandom, Inc. | | |
Triple13 Ltd | | |
BCOVERY SAS | | |
PML Innovative Media | | |
KÖNIGSTEINER digital GmbH | | |
Knorex | | |
Effiliation / Effinity | | |
ADRENALEAD | | |
ADWAYS SAS | | |
adbility media GmbH | | |
Moloco, Inc. | | |
ETARGET SE | | |
Seedtag Advertising S.L | | |
InsurAds Technologies SA. | | |
Adnami Aps | | |
PubMatic, Inc | | |
Eulerian Technologies | | |
Kairos Fire | | |
Underdog Media LLC | | |
Adjust Digital A/S | | |
Unruly Group LLC | | |
Ein Rad AB | | |
TabMo SAS | | |
Euvic 360e-com Sp. z o.o. | | |
umlaut communication gmbh | | |
Airnow Media Ltd | | |
Caroda s.r.o. | | |
CITISERVI EUROPE, S.L. | | |
Habu | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
freenet DLS GmbH | | |
Hivestack Inc. | | |
Novatiq limited | | |
AudienceProject Measurement Amz | | |
Experian LTD | | |
Kubient Inc. | | |
Factor Eleven GmbH | | |
Sift Media, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
GeoProve Limited | | |
ID5 Technology Ltd | | |
Sub2 Technologies Ltd | | |
Bababam | | |
Media16 ltd | | |
wetter.com GmbH | | |
giosg.com Oy | | |
Bidmatic Inc | | |
smartclip Europe GmbH | | |
DIGITEKA Technologies | | |
Adtelligent Inc. | | |
Firstlead GmbH (ADCELL) | | |
Adikteev | | |
Nativo, Inc. | | |
B2B Media Group GmbH | | |
Quantyoo GmbH & Co. KG | | |
152 Media LLC | | |
Boldwin LTD | | |
Admo.tv (Clickon) | | |
VLYBY Digital GmbH | | |
First-id | | |
EASYmedia GmbH | | |
Petal Ads | | |
Avantis Video Ltd | | |
Blue Media Services LTDA | | |
Dynata LLC | | |
Near Intelligence Pte. Ltd. | | |
Telefonica Moviles España S.A.U | | |
Roq.ad Inc. | | |
Lucid Holdings, LLC | | |
AiCreo S.r.l. | | |
Yieldlab (Virtual Minds GmbH) | | |
Realeyes OU | | |
Ensighten | | |
Pulse Innovations Limited | | |
AAX LLC | | |
Tangoo S.R.L. | | |
Kueez Entertainment Ltd. | | |
advanced store GmbH | | |
Mirando GmbH & Co KG | | |
Permutive Technologies, Inc. | | |
Appier PTE Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
SunMedia | | |
Golden Bees | | |
AdsWizz Inc. | | |
Adserve.zone / Artworx AS | | |
Baidu USA | | |
Gamesight Inc | | |
Refine Direct Srl | | |
ADUX | | |
cynapsis interactive GmbH | | |
glomex GmbH | | |
Adobe Advertising Cloud | | |
Telefonica Investigación y Desarrollo S.A.U | | |
NoBid, Inc. | | |
Live Data Solutions SL | | |
MediaMath, Inc. | | |
Sharethrough, Inc | | |
Performax.cz, s.r.o. | | |
Eyeota Pte Ltd | | |
Infolinks Media, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
IQM CORPORATION | | |
Teavaro | | |
MPX GmbH | | |
I.R.V. D.O.O. | | |
Zeit Agency ApS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
SMADEX, S.L.U. | | |
Duration Media, LLC. | | |
Stream Eye OOD | | |
Smart Adserver | | |
Skoiy | | |
Taboola Europe Limited | | |
TX Group AG | | |
Sayollo Media LTD | | |
Next Millennium Media INC | | |
Playhill Limited | | |
Digital East GmbH | | |
Audience Network | | |
Artefact Deutschland GmbH | | |
Quality Media Network GmbH | | |
OneFootball GmbH | | |
Adtarget Teknoloji A.S. | | |
PRECISO SRL | | |
DoubleVerify Inc. | | |
QUARTER MEDIA GmbH | | |
ad6media | | |
Flexoffers.com, LLC | | |
DistroScale, Inc. | | |
NAG SA | | |
Bannerflow AB | | |
AirGrid LTD | | |
Bertelsmann Data Service GmbH | | |
Dentsu A/S | | |
Wizaly | | |
AddApptr GmbH | | |
Madington | | |
MetrixLab Nederland B.V. | | |
TMT Digital Inc | | |
Adssets AB | | |
6Sense Insights, Inc. | | |
ADTTRIBUTION LLC | | |
AudienceProject Aps | | |
Azerion Holding B.V. | | |
The MediaGrid Inc. | | |
Clinch Labs LTD | | |
Sportradar AG | | |
GP One GmbH | | |
Mars Media Group | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Lotame Solutions, inc | | |
AdServing Factory srl | | |
Exactag GmbH | | |
Hearts and Science München GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Justtag Sp. z o.o. | | |
dataXtrade GmbH | | |
Unblockia SL | | |
Dataseat Ltd | | |
Digital Squad | | |
Hashtag Labs Inc. | | |
Natexo Spain | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mobile Professionals BV / Sage&Archer BV | | |
WebAds B.V | | |
3Q nexx GmbH | | |
Nano Interactive Group Ltd. | | |
Sonobi, Inc | | |
FeedAd GmbH | | |
Disqus | | |
IPSOS MORI UK LTD | | |
Sirdata | | |
Converge-Digital | | |
EXADS | | |
digidip GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Covatic Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Connatix Native Exchange Inc. | | |
Seenthis AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
Epom Ltd. | | |
BotTalk UG (haftungsbeschränkt) | | |
Kayzen | | |
Ströer Digital Media GmbH | | |
LiveIntent Inc. | | |
Objective Partners BV | | |
On Device Research Limited | | |
Realytics | | |
Threedium | | |
remerge GmbH | | |
MNTN | | |
VGI CTV, Inc | | |
Monet Engine Inc | | |
Emodo, Inc. | | |
Fyber | | |
Mobsuccess | | |
PIA Advertising GmbH | | |
ADventori SAS | | |
vitrado GmbH | | |
Adventure Media | | |
Score Media Group GmbH & Co. KG | | |
SPORTORITY UK LTD | | |
Pressboard Media Inc | | |
Questpass Sp. z o.o. | | |
One Tech Group GmbH | | |
Kargo Global Inc. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Spoods GmbH | | |
Holid AB | | |
LifeStreet Corporation | | |
audio content & control GmbH | | |
MARKETPERF CORP | | |
Reppublika Data Analytics and Technologies GmbH | | |
Dailymotion SA | | |
LoopMe Limited | | |
Mindlytix SAS | | |
AcuityAds Inc. | | |
Impact Tech Inc. | | |
Alkimi | | |
BeOp | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Mobkoi Ltd | | |
Videobyte Inc | | |
Criteo SA | | |
Njuice AB | | |
Sonic Odeeo ltd | | |
Evorra Ltd | | |
Adsolutions BV | | |
Mediavine, Inc. | | |
NEORY GmbH | | |
Voxnest Inc | | |
Jellyfish France | | |
SheMedia, LLC | | |
Opinary GmbH | | |
THE NEWCO S.R.L. | | |
Kwanko | | |
Vyde Ltd. | | |
Aarki, Inc. | | |
A.Mob | | |
Commanders Act | | |
Zemanta Inc. | | |
Keymantics | | |
Samba TV UK Limited | | |
AdGear Technologies, Inc. | | |
BidBerry SRL | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
C WIRE AG | | |
Xandr, Inc. | | |
Semasio GmbH | | |
Rich Audience Technologies SL | | |
PLAYGROUND XYZ EMEA LTD | | |
Bucksense Inc | | |
Sirdata Cookieless | | |
Microsoft Advertising | | |
Blis Global Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
N.Rich Technologies Inc. | | |
adbalancer Werbeagentur GmbH | | |
Papirfly AS | | |
Truvid Inc. | | |
Pelmorex Corp. | | |
Adrino Mobile Sp. z o.o. | | |
belboon GmbH | | |
Netpoint Media GmbH | | |
Extreme Reach, Inc | | |
Opera Software Ireland Limited | | |
Yahoo EMEA Limited | | |
ShareThis, Inc | | |
RevJet | | |
GADSME | | |
GumGum, Inc. | | |
MiQ Digital Ltd | | |
Evolution Technologies Inc. | | |
Cloud Technologies S.A. | | |
Open Web Technologies Ltd | | |
Gemius SA | | |
Weborama | | |
Turk Telekom | | |
Adtriba GmbH | | |
Bring! Labs AG | | |
IPONWEB GmbH | | |
Alliance Gravity Data Media | | |
adality GmbH | | |
Ad Alliance GmbH | | |
Timehop, Inc. | | |
HyperTV Inc. | | |
EASY Marketing GmbH | | |
admetrics GmbH | | |
NetSuccess, s.r.o. | | |
MGID Inc. | | |
Mobilewalla, Inc. | | |
optimise-it GmbH | | |
ADYOULIKE SA | | |
Smile Wanted Group | | |
BusinessClick | | |
Good-Loop Ltd | | |
Arcspire Limited | | |
Cazamba Serviços de Internet Ltda | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Automattic Ads | | |
Pinpoll GmbH | | |
Frii ApS | | |
Celtra, Inc. | | |
Sitewit Corp | | |
Playwire LLC | | |
Triton Digital Canada Inc. | | |
Apester Ltd | | |
bam! interactive marketing GmbH | | |
TIMEONE PERFORMANCE | | |
YOC AG | | |
Mobfox US LLC | | |
adsquare GmbH | | |
UberMedia, Inc. | | |
Reset Digital Europe Ltd | | |
Gamned | | |
VRTCAL Markets Inc | | |
Relevant Digital Oy | | |
Avocet Systems Limited | | |
Project Agora Ltd | | |
EDGE NPD Sp. z o.o. | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
Salestring ApS | | |
TOPBOX Inc. | | |
33Across | | |
Adpone SL | | |
Terminus Software Inc. | | |
Tri-table Sp. z o.o. | | |
RevX | | |
XChange by SFBX® | | |
Frameplay Corporation | | |
Betgenius Ltd | | |
Permodo GmbH | | |
Telefonica de España S.A.U | | |
OneTag Limited | | |
Smartology Limited | | |
Bmind a Sales Maker Company, S.L. | | |
AntVoice | | |
Ziff Davis LLC | | |
BLIINK SAS | | |
Luna Media Group LLC | | |
Inskin Media LTD | | |
Zoomd Ltd. | | |
Nexx360 | | |
